Hp Proliant Dl560 Gen9 8sff 4x E5-4669v3 2.1ghz =72 Cores 512gb P440ar 4xrj45

  • Price: 1,100.00 USD
  • Avaibility: 2 available
  • Condition: Used/good working condition
  • Item ships from: Hollywood, Florida · Get it in 1 days
  • Brand/Model: HP Proliant DL560
  • Sold by: newserverlife · This seller has received 3,682 ratings (99.70% Positive)
  • Read: Payment, shipping, and returns policy
Free Shipping

Buy now for $1,100.00 USD

 

More from HP: Controllers & Attachments, DVD & Blu-ray Players, HMI & Open Interface Panels, Headsets, Home Telephone Parts, LED Bar Arrays, Laminating Rolls, Sheets & Pouches, Laptop Batteries, Laptop Modem Cards, Logic Probes, Motherboard Components, Other Networking Cables, Other Speaker Parts & Comp., Other Test, Measurement & Inspection, PC & Console VR Headsets, RF Communication Test Sets, Server Memory (RAM), Shredders, Spectrometers & Spectrophotometers, Surveillance Cameras

Browse all: Computer Servers

Have one or more "HP ProLiant DL560 Gen9 8SFF 4x E5-4669v3 2.1GHz =72 Cores 512GB P440AR 4xRJ45" for sale? Sell it on Whohou Marketplace.

We buy "HP ProLiant DL560 Gen9 8SFF 4x E5-4669v3 2.1GHz =72 Cores 512GB P440AR 4xRJ45" in bulk for the best prices. Click here to get a free valuation.


Similar Items

HP ProLiant DL560 Gen9 8SFF 4x E5-4669v3 2.1GHz =72 Cores 128GB P440AR 4xRJ45
HP ProLiant DL560 Gen9 8SFF 4x E5-4669v3 2.1GHz =72 Cores 384GB P440AR 4xRJ45
HP ProLiant DL560 Gen9 8SFF 4x E5-4669v3 2.1GHz =72 Cores 256GB P440AR 4xRJ45
HPE ProLiant MicroServer Gen10 Plus v2 Ultra Micro Tower Server - 1 x Intel Xeon
HPE ProLiant MicroServer Gen8 Intel Xeon E3-1265L 16GB ECC PCIe x16 4x1TB HDD
HPE Proliant ML110 Gen9 128GB RAM 12 TB HDDs NO OS Great Condition
HP ProLiant DL380 Gen9 16SFF 2x E5-2698v3 2.3GHz =32 Cores 512GB P840 4xRJ45
HPE ProLiant MicroServer Gen10 Plus v2 Ultra Micro Tower Server - 1 x Intel Xeon
Dell PE R740 2U, 2x Xeon Gold 6152 @ 2.1GHz 16GB DDR4 2x PSU 1600w !
HP ProLiant DL380 G9 4LFF 2x E5-2695 v4 2.1Ghz 36-Cores 128gb P440ar 4x Trays
HPE ProLiant MicroServer Gen10 Plus v2 Ultra Micro Tower Server - 1 x Intel Xeon
Proliant DL380 G9 Gen9 12LFF 96GB 2x2699v4 2.2GHZ=44Core 3x6TB 12G P440 2x PS
HP ProLiant DL360 Gen9 G9 8SFF 2x 8 CORE E5-2620V4 2.1GHz 64GB RAM NO HDD
HP ProLiant DL380 Gen9 24SFF 2x E5-2699v3 2.3GHz =36 Cores 512GB P440AR 4xRJ45
HP PROLIANT DL380 Gen9 12LFF 2x E5-26xx V3/V4 128GB-512GB 2133MHz-2400MHz P440AR
HPE ProLiant ML30 G10 Tower Server w/ E-2124, 1 x 8GB RAM, 2 x 1TB HDD
HP ProLiant DL360 Gen9 Server 2x E5-2683v4 2.1GHz =32 Cores 32GB P440AR 4xRJ45
DELL R720XD dual E5 2697 V2 no ram 12Xtray rear kit
HP ProLiant DL380 Gen9 24SFF 2x E5-2698v4 2.2GHz =40 Cores 512GB P440AR 4xRJ45
HP Proliant BL460C Gen8 Blade Server 2x 8C E5-2690 192GB Ram

More from newserverlife

activate whohou store embed ebay listings into website
DELL PowerEdge R730 Server 2x E5-2680v4 2.4GHz =28 Cores 32GB H730 4xRJ45 (115819389905)
DELL PowerEdge R730 Server 2x E5-2690v4 2.6GHz =28 Cores 128GB H730 4xRJ45 (115819389907)
DELL PowerEdge R630 8SFF Server 2x E5-2690v3 2.6GHz =24 Cores 32GB H730 4xRJ45 (115819492123)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2620v3 2.4GHz =12 Cores 32GB P440AR 4xRJ45 (116164081102)
HP ProLiant DL380 Gen9 16SFF 2x E5-2680v4 2.4GHz =28 Cores 64GB P840 4xRJ45 (115831442640)
DELL PowerEdge R930 4x E7-8880v3 2.3GHz =72 Cores 128GB H730p PCIe 2xSFP+ RJ45 (116020255781)
DELL PowerEdge XR2 8SFF 2x Gold 6132 2.6GHz =28 Cores 32GB H730p 2xRJ45 (116121129562)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2650v4 2.2GHz =24 Cores 64GB P440AR 4xRJ45 (116164081090)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2687Wv3 3.1GHz =20 Cores 32GB P440AR 4xRJ45 (116164081047)
HP ProLiant BL460c Gen9 Blade 2x E5-2697v3 2.6GHz =28 Cores 32GB P246 650FLB (115883450378)
DELL PowerEdge R930 4x E7-8890v4 2.2GHz =96 Cores 512GB H730p PCIe 2xSFP+ RJ45 (115768065266)
DELL R640 10SFF NVME Server 2x Gold 6140 2.3GHz =36 Cores 64GB H730p 4xRJ45 (115686487152)
DELL PowerEdge R340 4LFF 1x E-2124 3.3GHz =4 Cores 32GB H730p PCIe 2xRJ45 (116147635615)
DELL PowerEdge R730XD 12LFF 2SFF 2x E5-2620v4 2.1GHz =16 Cores 32GB H730 4xRJ45 (115817217902)
HP ProLiant BL460c Gen9 Blade 2x E5-2660v4 2.0GHz =28 Cores 128GB P246 650FLB (115883450262)
DELL PowerEdge R730XD Server 2x E5-2690v4 2.6GHz =28 Cores 64GB H730 4xRJ45 (115820299308)
Cisco UCS C240-M5 24SFF 2x Gold 6132 2.6GHz =28 Cores 64GB RAID-M5 4xRJ45 (116100628654)
DELL PowerEdge R730XD Server 2x E5-2690v3 2.6GHz =24 Cores 32GB H730 4xRJ45 (115820299208)
DELL R740xd 12LFF 2SFF Server 2x Gold 6132 2.6GHz =28 Cores 128GB H730p 4xRJ45 (116016145510)
DELL PowerEdge R330 8SFF 1x E3-1270v6 3.8GHz =4 Cores 32GB H730 PCIe 2xRJ45 (116147635516)
DELL PowerEdge R630 8SFF Server 2x E5-2667v4 3.2GHz =16 Cores 128GB H730 4xRJ45 (115819492542)
HP DL380 G9 12LFF + 3LFF 2x E5-2620v4 2.1GHz =16 Cores 32GB P840 4xRJ45 (116094683285)
DELL PowerEdge R630 10 Bay SFF 2x E5-2620v4 2.1GHz =16 Cores 32GB H730 4xRJ45 (115832382907)
DELL PowerEdge R730XD 12LFF 2SFF 2x E5-2640v3 2.6GHz =16 Cores 32GB H730 4xRJ45 (115818494289)
Dell VRTX 12LFF Rack 4xM630 ( 2x2690v4 256GB H730 X520)=1024GB 112 Cores 2.6GHz (115745872487)
DELL PowerEdge R930 4x E7-8880v4 2.2GHz =88 Cores 256GB H730p PCIe 2xSFP+ RJ45 (116130546679)
DELL PowerEdge R630 8SFF Server 2x E5-2680v3 2.5GHz =24 Cores 128GB H730 4xRJ45 (115819492321)
DELL PowerEdge R630 8SFF Server 2x E5-2667v3 3.2GHz =16 Cores 128GB H730 4xRJ45 (115819492204)
DELL PowerEdge R730 2x E5-2680v3 2.5GHz =24 Cores 64GB H730 4x 1.2TB SAS 4xRJ45 (115622770194)
DELL R740xd 12LFF 2SFF Server 2x Gold 6136 3.0GHz =24 Cores 128GB H730p 4xRJ45 (116016145544)
DELL PowerEdge R730XD Server 2x E5-2699v4 2.2GHz =44 Cores 32GB H730 4xRJ45 (115820299230)
DELL R740xd 12LFF 2SFF Server 2x Gold 6132 2.6GHz =28 Cores 64GB H730p 4xRJ45 (116016145335)
DELL PowerEdge R730 16SFF Server 2x E5-2680v4 2.4GHz =28 Cores 64GB H730 4xRJ45 (115819491678)
DELL PowerEdge R730XD 12LFF 2SFF 2x E5-2690v4 2.6GHz =28 Cores 128GB H730 4xRJ45 (115818494298)
DELL PowerEdge R730 2x 2697Av4 2.6GHz =32 Cores 128GB H730 8x 1.2TB SAS 4xRJ45 (115694457689)
DELL PowerEdge R730 Server 2x E5-2667v4 3.2GHz =16 Cores 32GB H730 4xRJ45 (115819390023)
HP BL460c G10 Blade 2x Gold 6140 2.3GHz =36 Cores 64GB P204i-B QMH2672 2x 20GB (115883450449)
DELL PowerEdge R730 Server 2x E5-2680v3 2.5GHz =24 Cores 256GB H730 4xRJ45 (115819389954)
HP ProLiant DL560 Gen9 8SFF 4x E5-4669v3 2.1GHz =72 Cores 128GB P440AR 4xRJ45 (116099280339)
DELL PowerEdge R730 Server 2x E5-2620v4 2.1GHz =16 Cores 32GB H730 4xRJ45 (115819389899)
DELL PowerEdge R630 8SFF Server 2x E5-2650v4 2.2GHz =24 Cores 32GB H730 4xRJ45 (115819492606)
DELL R730 16SFF 2x E5-2697v3 2.6GHz =28 Cores 128GB H730 4x 1.2TB SAS 4xRJ45 (115818567620)
DELL PowerEdge R730XD 26 Bay 2x E5-2680v4 2.4GHz =28 Cores 128GB H730 4xRJ45 (115750334721)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2650v4 2.2GHz =24 Cores 32GB P440AR 4xRJ45 (116164081228)
DELL PowerEdge R930 4x E7-8890v4 2.2GHz =96 Cores 256GB H730p PCIe 2xSFP+ RJ45 (115795653919)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2667v3 3.2GHz =16 Cores 32GB P440AR 4xRJ45 (116164081118)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2630v3 1.8GHz =16 Cores 32GB P440AR 4xRJ45 (116164081155)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2680v3 2.5GHz =24 Cores 32GB P440AR 4xRJ45 (116164081154)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2620v4 2.1GHz =16 Cores 32GB P440AR 4xRJ45 (116164081153)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2620v4 2.1GHz =16 Cores 64GB P440AR 4xRJ45 (116164081211)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2695v3 2.3GHz =28 Cores 32GB P440AR 4xRJ45 (116164081125)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2697v3 2.6GHz =28 Cores 32GB P440AR 4xRJ45 (116164081174)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2640v4 2.4GHz =20 Cores 32GB P440AR 4xRJ45 (116164081197)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2660v3 2.6GHz =20 Cores 32GB P440AR 4xRJ45 (116164081084)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2680v4 2.4GHz =28 Cores 32GB P440AR 4xRJ45 (116164081180)
HP ProLiant DL360 Gen9 Server 2x E5-2699v3 2.3GHz =36 Cores 32GB P440AR 4xRJ45 (115831471616)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2620v3 2.4GHz =12 Cores 64GB P440AR 4xRJ45 (116164081137)
HP ProLiant DL360 G10 Gen10 36 Cores 2.3GHz 2x Gold 6140 128GB P408i-a 4xRJ45 (115812073377)
HP ProLiant DL360 Gen9 Server 2x E5-2690v3 2.6GHz =24 Cores 64GB P440AR 4xRJ45 (115831471593)
HP ProLiant DL380 Gen9 16SFF 2x E5-2680v3 2.5GHz =24 Cores 32GB P840 4xRJ45 (115831442575)
HP ProLiant DL380 Gen9 16SFF 2x E5-2667v3 3.2GHz =16 Cores 32GB P840 4xRJ45 (115831442534)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2690v3 2.6GHz =24 Cores 32GB P440AR 4xRJ45 (116164081089)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2650v3 2.3GHz =20 Cores 32GB P440AR 4xRJ45 (116164081053)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2643v3 3.4GHz =12 Cores 32GB P440AR 4xRJ45 (116164080988)
DELL PowerEdge R630 8SFF Server 2x E5-2699v3 2.3GHz =36 Cores 32GB H730 4xRJ45 (115819492492)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2683v3 2.0GHz =28 Cores 32GB P440AR 4xRJ45 (116164080983)
DELL PowerEdge M630 Blade 2x E5-2680v4 2.4GHz =28 Cores 32GB H330 2x10Gb X520 (115819491888)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2667v3 3.2GHz =16 Cores 64GB P440AR 4xRJ45 (116164081023)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2630v3 1.8GHz =16 Cores 64GB P440AR 4xRJ45 (116164081007)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2680v3 2.5GHz =24 Cores 64GB P440AR 4xRJ45 (116164081061)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2640v3 2.6GHz =16 Cores 32GB P440AR 4xRJ45 (116164081187)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2660v4 2.0GHz =28 Cores 32GB P440AR 4xRJ45 (116164081099)
DELL PowerEdge M630 Blade 2x E5-2620v4 2.1GHz =16 Cores 32GB H330 2x10Gb X520 (115819491813)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2650v3 2.3GHz =20 Cores 64GB P440AR 4xRJ45 (116164081142)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2643v3 3.4GHz =12 Cores 64GB P440AR 4xRJ45 (116164081096)
DELL R640 10SFF NVME Server 2x Gold 6140 2.3GHz =36 Cores 128GB H730p 4xRJ45 (115620929595)
HP DL380 G9 12LFF + 3LFF 2x E5-2683v4 2.1GHz =32 Cores 32GB P840 4xRJ45 (116094683318)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2698v4 2.2GHz =40 Cores 64GB P440AR 4xRJ45 (116164081159)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2640v3 2.6GHz =16 Cores 64GB P440AR 4xRJ45 (116164081050)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2640v4 2.4GHz =20 Cores 64GB P440AR 4xRJ45 (116164081057)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2698v3 2.3GHz =32 Cores 32GB P440AR 4xRJ45 (116164081060)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2660v3 2.6GHz =20 Cores 64GB P440AR 4xRJ45 (116164081178)
DELL PowerEdge R630 8SFF Server 2x E5-2690v4 2.6GHz =28 Cores 128GB H730 4xRJ45 (115819491780)
DELL PowerEdge R630 8SFF Server 2x E5-2680v4 2.4GHz =28 Cores 128GB H730 4xRJ45 (115819491616)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2667v4 3.2GHz =16 Cores 32GB P440AR 4xRJ45 (116164081139)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2683v3 2.0GHz =28 Cores 64GB P440AR 4xRJ45 (116164081088)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2690v3 2.6GHz =24 Cores 64GB P440AR 4xRJ45 (116164081195)
DELL PowerEdge R730XD 12LFF 2SFF 2x E5-2640v4 2.4GHz =20 Cores 32GB H730 4xRJ45 (115817217915)
DELL PowerEdge XR2 8SFF 2x Gold 6132 2.6GHz =28 Cores 128GB H730p 2xRJ45 (116121129614)
DELL PowerEdge XR2 8SFF 2x Gold 6140 2.3GHz =36 Cores 64GB H730p 2xRJ45 (116121129646)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2680v4 2.4GHz =28 Cores 64GB P440AR 4xRJ45 (116164081219)
DELL PowerEdge R730 Server 2x E5-2697v3 2.6GHz =28 Cores 32GB H730 4xRJ45 (115819389984)
HP ProLiant DL380 Gen9 16SFF 2x E5-2697v4 2.3GHz =36 Cores 256GB P840 4xRJ45 (115831442579)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2660v4 2.0GHz =28 Cores 64GB P440AR 4xRJ45 (116164081138)
DELL PowerEdge R630 8SFF Server 2x E5-2697v4 2.3GHz =36 Cores 32GB H730 4xRJ45 (115819492342)
DELL PowerEdge XR2 8SFF 2x Gold 6136 3.0GHz =24 Cores 64GB H730p 2xRJ45 (116121129559)
DELL PowerEdge R930 4x E7-8880v4 2.2GHz =88 Cores 128GB H730p PCIe 2xSFP+ RJ45 (116130546643)
HP ProLiant DL360 Gen9 Server 2x E5-2699v3 2.3GHz =36 Cores 64GB P440AR 4xRJ45 (115831471545)
DELL PowerEdge XR2 8SFF 2x Gold 6136 3.0GHz =24 Cores 128GB H730p 2xRJ45 (116121129582)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2683v4 2.1GHz =32 Cores 32GB P440AR 4xRJ45 (116164081214)
activate whohou store embed ebay listings into website