Hp Proliant Dl380 Gen9 24sff 2x E5-2680v4 2.4ghz =28 Cores 128gb P440ar 4xrj45

  • Price: 459.00 USD
  • Avaibility: 2 available · 1 recently sold · 1 total quantity listed
  • Condition: Used/good working condition
  • Item ships from: Hollywood, Florida · Get it in 1 days
  • Brand/Model: HP Proliant DL380
  • Sold by: newserverlife · This seller has received 3,829 ratings (99.70% Positive)
  • Read: Payment, shipping, and returns policy
Free Shipping

Buy now for $459.00 USD

 

More from HP: Bill Counters, Boosters, Extenders & Antennas, CPUs/Processors, Case Mods, Stickers & Decals, DVD+RW Disks, Decade Boxes, Drive Cables & Adapters, Fan Grills & Filters, Headsets, Home Telephone Parts, Microphones, Modems, Optical Fiber Inspection, Other Home Networking, Other Leads & Probes, Other Measuring & Layout Tools, Other Testers & Calibrators, POS Printers, Server Mount Hardware, Vintage Parts & Accessories

Browse all: Computer Servers

Have one or more "HP ProLiant DL380 Gen9 24SFF 2x E5-2680v4 2.4GHz =28 Cores 128GB P440AR 4xRJ45" for sale? Sell it on Whohou Marketplace.

We buy "HP ProLiant DL380 Gen9 24SFF 2x E5-2680v4 2.4GHz =28 Cores 128GB P440AR 4xRJ45" in bulk for the best prices. Click here to get a free valuation.


Similar Items

HP ProLiant DL380 Gen9 24SFF 2x E5-2680v4 2.4GHz =28 Cores 32GB P440AR 4xRJ45
HP ProLiant DL380 Gen9 16SFF 2x E5-2680v4 2.4GHz =28 Cores 64GB P840 4xRJ45
HP ProLiant DL380 Gen9 24SFF 2x E5-2690v4 2.6GHz =28 Cores 64GB P440AR 4xRJ45
HP ProLiant DL380 Gen9 16SFF 2x E5-2680v4 2.4GHz =28 Cores 32GB P840 4xRJ45
HP ProLiant DL380 Gen9 24SFF 2x E5-2680v3 2.5GHz =24 Cores 32GB P440AR 4xRJ45
HP ProLiant DL380 Gen9 24SFF 2x E5-2620v3 2.4GHz =12 Cores 32GB P440AR 4xRJ45
HP ProLiant DL380 Gen9 16SFF 2x E5-2680v4 2.4GHz =28 Cores 128GB P840 4xRJ45
HP ProLiant DL380 Gen9 16SFF 2x E5-2680v3 2.5GHz =24 Cores 32GB P840 4xRJ45
HP ProLiant DL380 Gen9 24SFF 2x E5-2683v3 2.0GHz =28 Cores 32GB P440AR 4xRJ45
HP ProLiant DL380 Gen9 16SFF 2x E5-2667v3 3.2GHz =16 Cores 32GB P840 4xRJ45
HP ProLiant DL380 Gen9 24SFF 2x E5-2660v3 2.6GHz =20 Cores 32GB P440AR 4xRJ45
HP ProLiant DL380 Gen9 16SFF 2x E5-2620v4 2.1GHz =16 Cores 32GB P840 4xRJ45
HP ProLiant DL380 Gen9 16SFF 2x E5-2699v3 2.3GHz =36 Cores 32GB P840 4xRJ45
HP ProLiant DL380 Gen9 24SFF 2x E5-2620v4 2.1GHz =16 Cores 32GB P440AR 4xRJ45
HP ProLiant DL380 Gen9 24SFF 2x E5-2680v4 2.4GHz =28 Cores 64GB P440AR 4xRJ45
HP ProLiant DL380 Gen9 24SFF 2x E5-2620v3 2.4GHz =12 Cores 64GB P440AR 4xRJ45
HP ProLiant DL380 Gen9 16SFF 2x E5-2643v3 3.4GHz =12 Cores 64GB P840 4xRJ45
HP ProLiant DL380 Gen9 16SFF 2x E5-2640v4 2.4GHz =20 Cores 64GB P840 4xRJ45
HP ProLiant DL380 Gen9 16SFF 2x E5-2620v3 2.4GHz =12 Cores 32GB P840 4xRJ45
HP ProLiant DL380 Gen 9 2x E5-2603 v3 @ 1.60GHz/ 32GB RAM/ 2x 300GB HDD

More from newserverlife

activate whohou store embed ebay listings into website
DELL PowerEdge R730 Server 2x E5-2690v3 2.6GHz =24 Cores 32GB H730 4xRJ45 (115819389910)
DELL PowerEdge R630 8SFF Server 2x E5-2690v3 2.6GHz =24 Cores 32GB H730 4xRJ45 (115819492123)
DELL PowerEdge R730 Server 2x E5-2690v4 2.6GHz =28 Cores 128GB H730 4xRJ45 (115819389907)
HP ProLiant DL380 Gen9 16SFF 2x E5-2680v4 2.4GHz =28 Cores 64GB P840 4xRJ45 (115831442640)
DELL PowerEdge R930 4x E7-8880v4 2.2GHz =88 Cores 128GB H730p PCIe 2xSFP+ RJ45 (116130546643)
HP ProLiant DL360 Gen9 Server 2x E5-2620v4 2.1GHz =16 Cores 32GB P440AR 4xRJ45 (115831471503)
DELL PowerEdge R630 8SFF Server 2x E5-2680v4 2.4GHz =28 Cores 32GB H730 4xRJ45 (115819492398)
DELL R630 8SFF 2x E5-2680v3 2.5GHz =24 Cores 32GB H730 2xRJ45 2x10SFP+ 2Caddy (116168626850)
DELL PowerEdge R730XD Server 2x E5-2697v4 2.3GHz =36 Cores 32GB H730 4xRJ45 (115820299300)
DELL PowerEdge R730 2x E5-2680v3 2.5GHz =24 Cores 64GB H730 4x 1.2TB SAS 4xRJ45 (115622770194)
DELL PowerEdge R730XD 12LFF 2SFF 2x E5-2640v4 2.4GHz =20 Cores 32GB H730 4xRJ45 (115817217915)
DELL PowerEdge R930 4x E7-8880v3 2.3GHz =72 Cores 128GB H730p PCIe 2xSFP+ RJ45 (116020255781)
DELL PowerEdge XR2 8SFF 2x Gold 6132 2.6GHz =28 Cores 32GB H730p 2xRJ45 (116121129562)
DELL PowerEdge R730XD 12LFF 2SFF 2x E5-2620v4 2.1GHz =16 Cores 32GB H730 4xRJ45 (115817217902)
HP ProLiant DL380 Gen10 8SFF 2x Gold 6140 2.3GHz =36 Cores 64GB P408i-a 4xRJ45 (116181957947)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2667v3 3.2GHz =16 Cores 32GB P440AR 4xRJ45 (116164081118)
HP ProLiant BL460c Gen9 Blade 2x E5-2697v3 2.6GHz =28 Cores 32GB P246 650FLB (115883450378)
DELL PowerEdge R730 16SFF Server 2x E5-2680v4 2.4GHz =28 Cores 128GB H730 4xRJ45 (115818567694)
DELL R640 10SFF NVME Server 2x Gold 6140 2.3GHz =36 Cores 128GB H730p 4xRJ45 (115620929595)
DELL PowerEdge R930 4x E7-8890v4 2.2GHz =96 Cores 256GB H730p PCIe 2xSFP+ RJ45 (115795653919)
DELL PowerEdge R340 4LFF 1x E-2124 3.3GHz =4 Cores 32GB H730p PCIe 2xRJ45 (116147635615)
DELL PowerEdge R730 Server 2x E5-2690v3 2.6GHz =24 Cores 64GB H730 4xRJ45 (115819389967)
DELL PowerEdge R630 10 Bay SFF 2x E5-2620v4 2.1GHz =16 Cores 32GB H730 4xRJ45 (115832382907)
DELL PowerEdge R630 8SFF Server 2x E5-2650v4 2.2GHz =24 Cores 32GB H730 4xRJ45 (115819492606)
DELL PowerEdge R730 Server 2x E5-2680v3 2.5GHz =24 Cores 32GB H730 4xRJ45 (115819389983)
HP ProLiant BL460c Gen9 Blade 2x E5-2697v3 2.6GHz =28 Cores 64GB P246 650FLB (115883450372)
DELL PowerEdge R730 Server 2x E5-2697v3 2.6GHz =28 Cores 128GB H730 4xRJ45 (115819390003)
DELL PowerEdge R730XD Server 2x E5-2690v3 2.6GHz =24 Cores 32GB H730 4xRJ45 (115820299208)
DELL PowerEdge R730XD 26 Bay 2x E5-2680v4 2.4GHz =28 Cores 128GB H730 4xRJ45 (115750334721)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2620v4 2.1GHz =16 Cores 32GB P440AR 4xRJ45 (116164081153)
DELL PowerEdge R930 4x E7-8890v4 2.2GHz =96 Cores 128GB H730p PCIe 2xSFP+ RJ45 (115992285282)
DELL PowerEdge R730 8LFF 2x2667v4 256GB H730 5720 2x750W (115715615591)
Cisco UCS C240-M5 24SFF 2x Gold 6132 2.6GHz =28 Cores 128GB RAID-M5 4xRJ45 (116100628718)
DELL PowerEdge R730 16SFF Server 2x E5-2680v3 2.5GHz =24 Cores 64GB H730 4xRJ45 (115819491133)
HP ProLiant DL380 Gen9 24SFF 2x E5-2680v3 2.5GHz =24 Cores 32GB P440AR 4xRJ45 (115819491231)
DELL PowerEdge R730 2x 2697Av4 2.6GHz =32 Cores 128GB H730 8x 1.2TB SAS 4xRJ45 (115694457689)
DELL PowerEdge R730 Server 2x 2697Av4 2.6GHz =32 Cores 256GB H730 4xRJ45 (115819389961)
HP DL380 Gen10 16SFF + 2SFF 2x Gold 6140 2.3GHz =36 Cores 256GB P816i-a 4xRJ45 (115923686624)
DELL PowerEdge R730 Server 2x E5-2697v4 2.3GHz =36 Cores 64GB H730 4xRJ45 (115819389909)
DELL PowerEdge R730XD Server 2x E5-2690v4 2.6GHz =28 Cores 64GB H730 4xRJ45 (115820299308)
DELL R740xd 12LFF Server 2x Gold 6132 2.6GHz =28 Cores 64GB H730p 4xRJ45 (116016145335)
HP ProLiant DL560 Gen9 8SFF 4x E5-4669v3 2.1GHz =72 Cores 128GB P440AR 4xRJ45 (116099280339)
Dell VRTX 12LFF Rack 4xM630 ( 2x2690v4 256GB H730 X520)=1024GB 112 Cores 2.6GHz (115745872487)
DELL PowerEdge R730 2x E5-2699v4 2.2GHz =44 Cores 64GB H730 8x 1.2TB SAS 4xRJ45 (115676610053)
DELL PowerEdge R930 4x E7-8890v4 2.2GHz =96 Cores 1024GB H730p PCIe 2xSFP+ RJ45 (115966975633)
DELL PowerEdge R730XD 26 Bay 2x E5-2667v3 3.2GHz =16 Cores 32GB H730 4xRJ45 (115819491756)
DELL R740xd 12LFF Server 2x Gold 6132 2.6GHz =28 Cores 128GB H730p 4xRJ45 (116016145510)
DELL PowerEdge R730 2x 2697Av4 2.6GHz =32 Cores 256GB H730 8x 1.2TB SAS 4xRJ45 (115597579086)
DELL PowerEdge R730 Server 2x E5-2697v3 2.6GHz =28 Cores 256GB H730 4xRJ45 (115819389959)
DELL PowerEdge M640 Blade 2x Gold 6136 3.0GHz =24 Cores 64GB H730p 2x10Gb (116180475125)
DELL PowerEdge R630 8SFF Server 2x E5-2680v3 2.5GHz =24 Cores 128GB H730 4xRJ45 (115819492321)
DELL PowerEdge R730XD 26 Bay 2x E5-2620v4 2.1GHz =16 Cores 64GB H730 4xRJ45 (115819492054)
DELL PowerEdge R730 Server 2x E5-2697v4 2.3GHz =36 Cores 256GB H730 4xRJ45 (115819389931)
DELL PowerEdge M640 Blade 2x Gold 6152 2.1GHz =44 Cores 64GB H730p 2x10Gb (116180475238)
DELL PowerEdge R630 10 Bay SFF 2x E5-2697v4 2.3GHz =36 Cores 256GB H730 4xRJ45 (115832382885)
DELL PowerEdge R730 Server 2x E5-2697v3 2.6GHz =28 Cores 32GB H730 4xRJ45 (115819389984)
DELL PowerEdge M630 Blade 2x E5-2683v3 2.0GHz =28 Cores 128GB H330 2x10Gb X520 (115819491622)
DELL PowerEdge R630 8SFF Server 2x E5-2680v4 2.4GHz =28 Cores 128GB H730 4xRJ45 (115819491616)
HP ProLiant DL380 Gen9 16SFF 2x E5-2680v3 2.5GHz =24 Cores 32GB P840 4xRJ45 (115831442575)
HP ProLiant DL380 Gen9 16SFF 2x E5-2667v3 3.2GHz =16 Cores 32GB P840 4xRJ45 (115831442534)
HP ProLiant DL360 Gen9 Server 2x E5-2699v3 2.3GHz =36 Cores 32GB P440AR 4xRJ45 (115831471616)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2650v4 2.2GHz =24 Cores 64GB P440AR 4xRJ45 (116164081090)
DELL PowerEdge M630 Blade 2x E5-2620v4 2.1GHz =16 Cores 32GB H330 2x10Gb X520 (115819491813)
DELL PowerEdge R930 4x E7-8890v4 2.2GHz =96 Cores 512GB H730p PCIe 2xSFP+ RJ45 (115768065266)
DELL PowerEdge R630 8SFF Server 2x E5-2699v3 2.3GHz =36 Cores 64GB H730 4xRJ45 (115819492556)
HP ProLiant DL360 Gen9 Server 2x E5-2697v4 2.3GHz =36 Cores 128GB P440AR 4xRJ45 (115831471556)
HP ProLiant DL380 Gen9 16SFF 2x E5-2620v4 2.1GHz =16 Cores 32GB P840 4xRJ45 (115831442537)
DELL PowerEdge R730 Server 2x E5-2697v4 2.3GHz =36 Cores 128GB H730 4xRJ45 (115819389935)
HP ProLiant DL380 Gen9 16SFF 2x E5-2697v4 2.3GHz =36 Cores 256GB P840 4xRJ45 (115831442579)
DELL R640 10SFF NVME Server 2x Gold 6140 2.3GHz =36 Cores 64GB H730p 4xRJ45 (115686487152)
DELL PowerEdge R630 8SFF Server 2x E5-2699v3 2.3GHz =36 Cores 32GB H730 4xRJ45 (115819492492)
DELL PowerEdge R630 8SFF Server 2x E5-2697v4 2.3GHz =36 Cores 32GB H730 4xRJ45 (115819492342)
DELL PowerEdge M630 Blade 2x E5-2680v4 2.4GHz =28 Cores 32GB H330 2x10Gb X520 (115819491888)
HP ProLiant BL460c Gen9 Blade 2x E5-2680v4 2.4GHz =28 Cores 32GB P246 650FLB (115883450441)
Cisco UCS C240-M5 24SFF 2x Gold 6132 2.6GHz =28 Cores 64GB RAID-M5 4xRJ45 (116100628654)
DELL PowerEdge R930 4x E7-8890v4 2.2GHz =96 Cores 768GB H730p PCIe 2xSFP+ RJ45 (116029702604)
DELL PowerEdge R630 10 Bay SFF 2x E5-2620v4 2.1GHz 16 Cores 32GB H730 4xRJ45 (116175918672)
DELL PowerEdge R930 4x E7-8880v4 2.2GHz =88 Cores 256GB H730p PCIe 2xSFP+ RJ45 (116130546679)
HP ProLiant DL380 Gen10 8SFF 2x Gold 6140 2.3GHz =36 Cores 256GB P408i-a 4xRJ45 (116181957986)
DELL PowerEdge R630 8SFF Server 2x E5-2697v4 2.3GHz =36 Cores 64GB H730 4xRJ45 (115819492079)
DELL PowerEdge R630 8SFF Server 2x 2697Av4 2.6GHz =32 Cores 128GB H730 4xRJ45 (115819491913)
DELL PowerEdge XR2 8SFF 2x Gold 6136 3.0GHz =24 Cores 128GB H730p 2xRJ45 (116121129582)
HP ProLiant DL380 Gen9 16SFF 2x E5-2690v4 2.6GHz =28 Cores 64GB P840 4xRJ45 (115831442691)
HP ProLiant DL360 Gen9 Server 2x E5-2620v3 2.4GHz =12 Cores 32GB P440AR 4xRJ45 (115831471498)
HP ProLiant DL380 G9 12LFF 2x E5-2683v4 2.1GHz =32 Cores 32GB P840 4xRJ45 (116094683318)
DELL R630 8SFF 2x E5-2690v3 2.6GHz 32GB H730 4xRJ45 8HDD 1.2TB SAS 6G with caddy (116181442606)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2620v3 2.4GHz =12 Cores 32GB P440AR 4xRJ45 (116164081102)
DELL PowerEdge R730XD 26 Bay 2x E5-2620v3 2.4GHz =12 Cores 32GB H330 4xRJ45 (115819492354)
HP ProLiant DL380 Gen10 8SFF 2x Gold 6140 2.3GHz =36 Cores 128GB P408i-a 4xRJ45 (116181957846)
HP ProLiant DL360 G10 Gen10 36 Cores 2.3GHz 2x Gold 6140 128GB P408i-a 4xRJ45 (115812073377)
DELL PowerEdge R730XD 26 Bay 2x E5-2680v4 2.4GHz 28 Cores 64GB H730 4xRJ45 (115971491055)
DELL PowerEdge R630 8SFF Server 2x E5-2680v3 2.5GHz =24 Cores 32GB H730 4xRJ45 (115819492588)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2650v3 2.3GHz =20 Cores 32GB P440AR 4xRJ45 (116164081053)
HP ProLiant BL460c Gen9 Blade 2x E5-2667v3 3.2GHz =16 Cores 32GB P246 650FLB (115883450269)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2660v4 2.0GHz =28 Cores 64GB P440AR 4xRJ45 (116164081138)
DELL PowerEdge R730 Server 2x E5-2650v3 2.3GHz =20 Cores 32GB H730 4xRJ45 (115819390049)
HP ProLiant DL360 Gen9 Server 2x E5-2690v4 2.6GHz =28 Cores 64GB P440AR 4xRJ45 (115831471648)
HPE ProLiant DL360 Gen9 4LFF 2x E5-2643v3 3.4GHz =12 Cores 64GB P440AR 4xRJ45 (116164081096)
HP ProLiant BL460c Gen9 Blade 2x E5-2699v4 2.2GHz =44 Cores 32GB P246 650FLB (115883450280)
HP ProLiant DL380 Gen10 8SFF 2x Gold 6132 2.6GHz =28 Cores 64GB P408i-a 4xRJ45 (116181957833)
activate whohou store embed ebay listings into website